Bmw E34 520i Fuse Box Diagram
For the BMW 5 series E34 1987, 1988, 1989, 1990, 1991, 1992,1993, 1994, 1995, 1996 model year.
Fuse box in engine compartment.
fuse box location.
fuse box diagram (type 2 – 1992).
Fuse box diagram (type 1 – 1991).
Fuse box diagram (type 2 – 1991).
legend.
Fuses | Amps | CIrcuits protected |
---|---|---|
1 | 15A | ABS (also fuse 17) Engine control unit (also fuses 17, 20) Check control (also fuses 17, 20) Wash/wipe system (also fuse 24) Brake lights (also fuse 15) Cruise control (also fuse 17) Bulb check control unit (also fuses 2 – 5, 7, 8, 10, 11, 13 – 15) Stability control (ASC) (also fuses 17, 29) Heater Remote control (also fuses 17, 20) GSA On-board computer (also fuses 17, 18) Security system |
2 | 7.5A | Light switch (also fuses 3 – 5) Headlights and fog lights (also fuses 3 – 5, 7, 8, 10, 11, 13 – 15) Bulb check control unit (also fuses 1, 3 – 5, 7, 8, 10, 11, 15) Crash and alarm sensor (also fuse 6) |
3 | 7.5A | Body control unit (also fuses 4, 5, 17, 24) Headlight washers (also fuses 4, 5, 17, 22, 24) Light switch (also fuses 4, 5) Headlights and fog lights (also fuses 2, 4, 5, 7, 8, 10, 11, 13 – 15) Hazard warning lights Direction indicators (also fuse 6) Bulb check control unit (also fuses 1, 2, 4, 5, 7, 8, 10, 11, 15) |
4 | 7.5A | Mirror(s) (also fuses 5, 12, 17) Light switch (also fuses 2, 3, 5) Parking lights Tail lights Body control unit (ZKE) (also fuses 3, 5, 17, 24) Headlight washers (also fuses 3, 5, 17, 22) Bulb check control unit (also fuses 1 – 3, 5, 7, 8, 10, 11, 13 – 15) Headlights and fog lights (also fuses 2 – 5, 7, 8, 10, 11, 13 – 15, 37) Number plate light(s) Luggage compartment light(s) (also fuses 5, 15, 21) Glovebox light Cigarette lighter Accessory socket (also fuses 5, 18, 21) |
5 | 10A | Mirrors (also fuses 4, 12, 30) Body control unit (also fuses 3, 4, 15, 17, 30, 47) Headlight washers (also fuses 3, 4, 17, 22) Light switch (also fuses 2 – 4) Headlights and fog lights (also fuses 2 – 4, 7, 8, 10, 11, 13 – 15) Tail lights Number plate light(s) Luggage compartment light(s) (also fuses 4, 15, 21) Interior lights (also fuses 4, 5, 17, 18, 21) Glovebox light Cigarette lighter Accessory socket (also fuses 4, 18, 21, 26) Bulb check control unit |
6 | 15A | Mirrors (also fuses 5, 12) Hazard warning lights Direction indicators (also fuse 3) Crash and alarm sensor (also fuse 2) |
7 | 15A | Headlights Fog lights (also fuses 2 – 5, 8, 10, 11, 13 – 15) Bulb check control unit (also fuses 1 – 5, 8, 10, 11, 13 – 15) |
8 | 7.5A | Headlights Fog lights (also fuses 2 – 5, 7, 10, 11, 13, 14) Bulb check control unit (also fuses 1 – 5, 7, 10, 11, 13 – 15) |
9 | 15A | Horn Heating and air conditioning |
10 | 7.5A | Headlights Fog lights (also fuses 2 – 5, 7, 8, 11, 13 – 15) Bulb check control unit (also fuses 1 – 5, 7, 8, 11, 13, 15) |
11 | 7.5A | Headlights Fog lights (also fuses 2 – 5, 7, 8, 10, 13 – 15) Bulb check control unit (also fuses 1 – 5, 7, 8, 10, 13, 15) |
12 | 15A | Mirrors (also fuses 4, 5, 30) Heated washer jets Reversing light(s) Seat and mirror memory Electronic damping control (EDC) Transmission EGS |
13 | 7.5 | Headlights Fog lights (also fuses 2 – 5, 7, 8, 10, 11, 13 – 15) Bulb check control unit (also fuses 1 – 5, 7, 8, 10, 11, 15) |
14 | 7.5A | Headlights Fog lights (also fuses 2 – 5, 7, 8, 10, 11, 13, 14) Bulb check control unit (also fuses 1 – 5, 7, 8, 10, 11, 13) |
15 | 7.5A | Headlights and fog lights (also fuses 2 – 5, 7, 8, 10, 11, 13 – 15) Bulb check control unit (also fuses 1 – 5, 7, 8, 10, 11, 13, 14) On-board computer (also fuses 17, 20) Parking lights Number plate light(s) Reversing light(s) Interior lights (also fuses 4, 5, 21) Brake lights (also fuse 1) Interior lights (also fuses 4, 5, 17, 18, 30, 44) Auxiliary heater |
16 | 30A | Seat and mirror memory (also fuses 12, 18, 42) Heated seats |
17 | 7.5A | Engine management Alternator (also fuse 28) Starter motor Electronics box (E-box) cooling fan (also fuse 28) Transmission EGS ABS (also fuse 1) Stability control (ASC) (also fuses 1, 29) Tyre pressure monitoring system (RDC) (also fuses 12, 35) Windows and sliding roof (also fuses 30, 31, 47) Body control unit (also fuses 3 – 5, 24) Headlight washers (also fuses 3 – 5, 22, 24) Interior lights Cruise control (also fuse 1) Security system (also fuses 18, 20, 30, 31, 44) On-board computer (also fuses 1, 20) Remote control (also fuses 1, 31, 44) Check control (also fuses 1, 20) |
18 | 15A | Central locking (also fuses 30, 31, 45) Sunshade (also fuse 32) Seat and mirror memory (also fuses 12, 16, 40) Trailer control unit (also fuse 22) Interior lights Glovebox light Cigarette lighter Accessory socket (also fuses 4, 5, 21, 26) Audio system Telephone (also fuse 53) Wash/wipe system (also fuse 37) |
19 | 30A | Heating Auxiliary heater Air conditioning |
20 | 7.5A | Engine management (also fuses 1, 17) Check control (also fuses 1, 17) Clock Auxiliary heater Air conditioning On-board computer (also fuses 1, 17) Parking lights Tail lights Engine compartment light(s) (also fuses 4, 5, 15) Security system |
21 | 7.5A | Number plate light(s) Luggage compartment light(s) (also fuses 4, 5, 15) Interior lights Glovebox light Cigarette lighter Accessory socket (also fuses 4, 5, 18, 26) |
22 | 30A | Headlight washers (also fuses 1, 3 – 5, 15, 17, 22, 24) Trailer control unit (also fuse 18) Wiper pressure control (also fuses 17, 24) |
23 | 15A | Engine control unit |
24 | 10A | Wash/wipe system (also fuse 1) Headlight washers (also fuses 3 – 5, 17, 22, 44) |
25 | Additional cooling fan (also fuse 29) | |
26 | 30A | Glovebox light Cigarette lighter Accessory socket (also fuses 4, 5, 18, 21) |
27 | 7.5A | Heating Auxiliary heater Air conditioning |
28 | 15A | Electronics box (E-box) cooling fan (also fuse 17) Power steering Alternator (also fuse 17) |
29 | 7.5A | Heating Additional fuse Air conditioning Stability control (ASC) (also fuses 1, 17) |
K1 | Starter system | |
K2 | Horn(s) | |
K3 | No information is available | |
K4 | Blower | |
K5 | Washer pump | |
K6 | Headlight washers | |
K8 | Heated windscreen | |
K9 | No information is available | |
K16 | Hazard warning lights | |
K19 | Air-conditioning compressor | |
K22 | Additional cooling fan, stage 2 | |
K31 | Cigarette lighter | |
K46 | Main beam | |
K47 | Fog lights | |
K48 | Dipped beam | |
K61 | No information is available | |
K85 | Air conditioning | |
A59 | Diode module | |
N6 | Headlight washer control unit | |
N17 | Crash control unit | |
A3 | Bulb check control unit | |
A4 | Check control |
Fuse and relay box under the rear seat (type 2 – 1990).
Fuse and relay box under the rear seat (type 2 – 1989).
Fuse and relay box under the rear seat (type 1 – 1990).
Fuse and relay box under the rear seat (type 3 – 1991).
Fuse and relay box under the rear seat (1993).
legend.
Fuses | Amps | Circuits protected |
---|---|---|
30 | 7.5A | Mirrors (also fuses 4, 5, 12) Central locking (also fuses 31, 47) Heated door locks (also fuse 17) Central locking control unit (also fuses 18, 31, 45) Windows (also fuses 17, 31, 47) Sliding roof (also fuses 17, 31, 47) Body control unit (also fuses 3 – 5, 15, 17, 44, 47) Interior lights (also fuses 4, 5, 15, 17, 18, 44) Security system (also fuses 17, 18, 21, 31) |
31 | 7.5A | Central locking (ZKE) (also fuses 30, 47) Central locking control unit (ZVM) (also fuses 18, 30, 45) Security system Remote control Windows (also fuses 17, 30, 47) Sliding roof (also fuses 17, 30, 47) |
32 | 7.5A | Sunshade (also fuse 18) |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
40 | 15A | Rear head restraint (also fuse 16) |
41 | 30A | Audio system (also fuse 18) |
42 | 30A | Seats (also fuse 43) Seat and mirror memory (also fuses 12, 16, 18) |
43 | 30A | Seats (also fuse 42) |
44 | 30A | Body control unit (also fuses 3 – 5, 15, 17, 30, 47) Wiper system (also fuse 15) Wiper pressure control (also fuses 15, 22) Headlight washers (also fuses 3 – 5, 15, 17, 22) Interior lights (also fuses 4, 5, 15, 17, 18, 30) |
45 | 30A | Heated door locks (also fuses 17, 30) Central locking (ZVM) (also fuses 18, 30, 31) Interior lights (also fuses 4, 5, 17, 18, 21) |
46 | 30A | Heated rear windscreen |
47 | 30A | Central locking (also fuses 30, 31) Windows (also fuses 17, 30, 31) Sliding roof (also fuses 17, 30, 31) Body control unit (also fuses 4 – 5, 17, 30, 44) |
51 | 25A | Auxiliary heater |
52 | 10A | Auxiliary heater |
53 | 10A | Telephone (also fuse 18) |
54 | 15A | Auxiliary heater |
K11 | Wiper system | |
K12 | Wiper pressure control | |
K13 | Heated rear windscreen | |
K15 | Safety relay | |
K20 | Thermoswitch relay | |
K29 | Interior lights | |
K54 | Heated door lock(s) | |
K9051 | Heated door locks | |
A5 | Relay module | |
A28 | Wash/wipe module | |
A30 | Central locking | |
N13 | Remote control unit |
Source: https://fusesdiagram.com/bmw/fuse-box-diagram-bmw-5-e34.html
Posted by: halinalyndee0193979.blogspot.com
Post a Comment for "Bmw E34 520i Fuse Box Diagram"