Bmw E88 Fuse Box Diagram
In this article, we consider the first generation BMW 1-series (E81/E82/E87/E88), produced from 2004 to 2013. Here you will find fuse box diagrams of BMW 1-series 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 and 2013 (116i, 116d, 118i, 118d, 120i, 120d, 123d, 130i), get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
See other BMW 1-series:
Fuse Layout BMW 1-Series 2004-2013
Fuse box in the glove compartment
Fuse box in the glove compartment
Fuse Box Location
Open the glove compartment, remove the damper (arrow 1) from the lower holder by applying forward pressure, disengage the glove compartment by pressing on both tabs (arrows 2) and fold it down.
After replacing a fuse, press the glove compartment upward until it engages and reattach the damper.
Fuse box diagram (Type 1)
Assignment of the fuses in the glove compartment (type 1)
№ | A | Protected circuits |
---|---|---|
F1 | 15 | up to 09.2005: Transmission control |
F1 | 10 | as of 09.2006: Rollover protection controller |
F2 | 5 | up to 03.2007: Electrochromic interior rear view mirror as of 03.2007: Instrument cluster control unit OBDII socket |
F3 | — | — |
F4 | 5 | Car access system |
F5 | 7.5 | up to 03.2007: Function control centre, roof |
F5 | 20 | as of 03.2007: Electric fuel pump |
F6 | 15 | up to 09.2007: Transmission control module |
F6 | 5 | as of 09.2007: AUC sensor, DC/DC converter |
F7 | 20 | up to 03.2007: Control unit, independent/auxiliary heating |
F8 | 5 | up to 03.2007: CD changer |
F8 | 20 | as of 03.2007: Amplifier |
F9 | 10 | up to 03.2007: Active cruise control |
F10 | — | — |
F11 | 10 | up to 09.2007: Radio |
F11 | 30 | as of 09.2007: N52 (125i, 130i): Oil condition sensor DISA actuator 1 DISA actuator 2 Fuel tank vent valve Crankshaft sensor Air mass flow sensor |
F11 | 20 | as of 09.2007: N46/TU2 (118i, 120i), N45/TU2 (116i): Fuel injector, cylinder 1 Fuel injector, cylinder 2 Fuel injector, cylinder 3 Fuel injector, cylinder 4 N43 (116i, 118i, 120i): Oxygen sensor before catalytic converter Oxygen sensor 2 before catalytic converter Oxygen sensor after catalytic converter |
F12 | 20 | up to 09.2007: Function control centre, roof |
F12 | 15 | as of 09.2007: Relay, electric vacuum pump |
F13 | 5 | Controller |
F14 | — | — |
F15 | 5 | AUC sensor |
F16 | 15 | up to 03.2007: Right horn 03.2007-09.2007: Left horn Right horn |
F16 | 10 | as of 09.2007: N46/TU2 (118i, 120i), N45/TU2 (116i): E-box fan Crankshaft sensor Fuel tank vent valve Hot-film air mass meter N43 (116i, 118i, 120i): E-box fan Crankshaft sensor Variable intake system: Position sensor and actuator Air mass flow sensor Radiator shutter drive unit N52 (125i, 130i): EAC sensor Secondary air pump relay E-box fan |
F17 | 5 | up to 03.2007: Navigation system |
F17 | 10 | as of 09.2007: N52 (125i, 130i): Exhaust flap USA: Diagnostic module for fuel tank leakage N43 (116i, 118i, 120i): Nitrogen oxide sensor |
F18 | 5 | up to 03.2007: CD changer as of 03.2007: Electrochromic interior rear view mirror |
F19 | 7.5 | up to 03.2007: Comfort access control module Outer door handle electronic module, driver's side Outer door handle electronic module, passenger's side Siren and tilt alarm sensor as of 03.2007: Siren and tilt alarm sensor |
F20 | 5 | Dynamic stability control (DSC) |
F21 | 7.5 | Driver door switch cluster Outside rear view mirrors |
F22 | — | — |
F23 | 10 | Non USA: Digital tuner Video module USA: Satellite receiver Digital tuner US |
F24 | 5 | Tire pressure control (RDC) |
F25 | - | - |
F26 | 10 | Telematic control unit (TCU) Universal charging and hands-free facility (ULF) Telephone transceiver (without TCU or ULF) Aerial splitter Compensator Eject box |
F27 | 5 | Driver door switch cluster Telephone transceiver |
F28 | 5 | Function control centre, roof Park distance control (PDC) |
F29 | 5 | AUC sensor (up to 03.2007) Driver's seat heating module Passenger's seat heating module |
F30 | 20 | Front cigar lighter Charging socket, centre console, rear Luggage compartment socket outlet |
F31 | 30 | up to 09.2005: Dynamic stability control (DSC) |
F31 | 20 | as of 09.2005: Radio (with RAD Radio or RAD2-BO User interface) CCC/M-ASK (with M-ASK-BO User interface or CCC-BO User interface) |
F32 | 30 | up to 03.2007: Seat module, front left (with memory) Driver's seat heating module (without memory) as of 03.2007: Seat module, front left |
F33 | 30 | up to 03.2007: Switch, passenger's seat adjustment Switch for passenger's seat backrest width adjustment Passenger's lumbar support switch Valve block for passenger's seat backrest width adjustment Valve block, front right lumbar support |
F33 | 5 | as of 03.2007: Comfort access control unit Outer door handle electronic module, driver's side Outer door handle electronic module, passenger's side |
F34 | 30 | up to 03.2007: Amplifier |
F34 | 5 | as of 03.2007: CD changer |
F35 | 20 | up to 09.2005: N46 (118i, 120i), N45 (116i): Electric fuel pump N52 (125i, 130i), M47/TU2 (118d, 120d): Fuel pump control (EKPS) |
F35 | 30 | as of 09.2005: Dynamic stability control (DSC) |
F36 | 30 | Footwell module |
F37 | 30 | up to 03.2007: Switch for driver's seat backrest width adjustment Driver's lumbar support switch Valve block for driver's seat backrest width adjustment Valve block, front left lumbar support |
F37 | 10 | 03.2007-09.2007: Switch for passenger's seat backrest width adjustment Switch for driver's seat backrest width adjustment Passenger's lumbar support switch Driver's lumbar support switch Valve block for driver's seat backrest width adjustment Valve block for driver's seat backrest width adjustment Valve block, front left lumbar support Valve block, front left lumbar support |
F37 | 30 | as of 09.2007: N52 (125i, 130i): DME control unit Electric coolant pump Thermostat, characteristic map cooling Intake camshaft sensor Exhaust camshaft sensor VANOS solenoid valve, intake VANOS solenoid valve, exhaust |
F38 | 30 | as of 09.2007: N52 (125i, 130i): Oxygen sensor before catalytic converter Oxygen sensor 2 before catalytic converter Oxygen sensor after catalytic converter Oxygen sensor 2 after catalytic converter Crankshaft breather heating 1 |
F39 | 30 | up to 09.2007: Wiper motor as of 09.2007: N52 (125i, 130i): Fuel injector, cylinder 1 Fuel injector, cylinder 2 Fuel injector, cylinder 3 Fuel injector, cylinder 4 Fuel injector, cylinder 5 Fuel injector, cylinder 6 Ignition coil, cylinder 1 Ignition coil, cylinder 2 Ignition coil, cylinder 3 Ignition coil, cylinder 4 Ignition coil, cylinder 5 Ignition coil, cylinder 6 Interference suppression capacitor for ignition coils |
F40 | 20 | up to 09.2005: Radio (with RAD Radio or RAD2-BO User interface) CCC/M-ASK (with M-ASK-BO User interface or CCC-BO User interface) as of 09.2005-03.2007: Electric fuel pump (without EKPS) Fuel pump control (EKPS) |
F40 | 7.5 | as of 03.2007: Function control centre, roof |
F41 | 30 | Footwell module |
F42 | 30 | up to 09.2005: Switch for driver's seat backrest width adjustment Driver's lumbar support switch Valve block for driver's seat backrest width adjustment Valve block, front left lumbar support 09.2006-03.2007: Trailer module |
F42 | 40 | as of 03.2007: Footwell module |
F43 | 30 | Headlight washer pump |
F44 | 30 | Trailer module |
F45 | 20 | up to 09.2005: Trailer socket |
F45 | 40 | 09.2005-03.2007: Active steering |
F45 | 30 | as of 03.2007: Seat module, front right |
F46 | 30 | Lockout circuit for rear window defogger (positive) |
F47 | 20 | as of 09.2005: Trailer socket |
F48 | 20 | Intermittent wipe/wash control unit, rear |
F49 | 30 | up to 03.2007: Passenger's seat heating module 03.2007-09.2007: Seat module, front right |
F49 | 40 | as of 09.2007: Active steering |
F50 | 40 | up to 09.2005: Active steering |
F50 | 10 | as of 03.2007: DME control unit |
F51 | 50 | Car access system |
F52 | 50 | up to 03.2007: Footwell module |
F52 | 20 | as of 03.2007: Driver's seat heating module |
F53 | 50 | up to 03.2007: Footwell module |
F53 | 20 | as of 03.2007: Passenger's seat heating module |
F54 | 60 | up to 03.2007: B+ potential distributor |
F54 | 30 | as of 03.2007: Trailer module |
F55 | — | — |
F56 | 15 | Central locking |
F57 | 15 | Central locking |
F58 | 5 | Instrument cluster OBD II socket |
F59 | 5 | Steering column switch cluster |
F60 | 7.5 | Heating/air conditioning system |
F61 | 10 | Central information display Glove compartment light Luggage compartment light, right |
F62 | 30 | Window control |
F63 | 30 | Window control |
F64 | 30 | Window control |
F65 | 40 | Dynamic stability control (DSC) |
F66 | 50 | Fuel heater |
F67 | 50 | up to 03.2007: Blower output stage |
F67 | 30 | as of 03.2007: Blower output stage |
F68 | 50 | up to 03.2007: Relay, electric vacuum pump |
F68 | 40 | as of 03.2007: Footwell module |
F69 | 50 | Electric fan |
F70 | 50 | Secondary air injection pump N45 (116i): Electric vacuum pump |
F71 | 20 | Trailer socket |
F72 | 15 | N45, N45/TU2 (116i): Relay, electric vacuum pump |
F73 | 10 | N46/TU2 (118i, 120i), N45/TU2 (116i): Crankshaft sensor E-box fan Fuel tank vent valve Hot-film air mass meter 03.2007-09.2007: N52 (125i, 130i): EAC sensor Secondary air pump relay E-box fan Hot-film air mass meter |
F74 | 10 | 03.2007-09.2007: N52 (125i, 130i): Exhaust flap USA: Diagnostic module for fuel tank leakage as of 09.2007: N43 (116i, 118i, 120i): Nitrogen oxide sensor |
F75 | — | — |
F76 | 20 | 03.2007-09.2007: N43 (116i, 118i, 120i): Oxygen sensor before catalytic converter Oxygen sensor 2 before catalytic converter Oxygen sensor after catalytic converter N46/TU2 (118i, 120i), N45/TU2 (116i): Fuel injector, cylinder 1 Fuel injector, cylinder 2 Fuel injector, cylinder 3 Fuel injector, cylinder 4 |
F76 | 30 | 03.2007-09.2007: N52 (125i, 130i): Oil condition sensor DISA actuator 1 DISA actuator 2 Fuel tank vent valve Crankshaft sensor Air mass flow sensor |
F77 | 30 | N43 (116i, 118i, 120i): DME control unit Oil pressure control valve Intake camshaft sensor Exhaust camshaft sensor VANOS solenoid valve, intake VANOS solenoid valve, exhaust N45/TU2 (116i): DME control unit Suction jet pump valve Intake camshaft sensor Exhaust camshaft sensor VANOS solenoid valve, intake VANOS solenoid valve, exhaust Heating, crankcase breather N46/TU2 (118i, 120i): DME control unit Characteristic map thermostat Intake camshaft sensor Exhaust camshaft sensor VANOS solenoid valve, intake VANOS solenoid valve, exhaust Heating, crankcase breather 03.2007-09.2007: N52 (125i, 130i): Fuel injector, cylinder 1 Fuel injector, cylinder 2 Fuel injector, cylinder 3 Fuel injector, cylinder 4 Fuel injector, cylinder 5 Fuel injector, cylinder 6 Ignition coil, cylinder 1 Ignition coil, cylinder 2 Ignition coil, cylinder 3 Ignition coil, cylinder 4 Ignition coil, cylinder 5 Ignition coil, cylinder 6 Interference suppression capacitor for ignition coils |
F78 | 30 | N43 (116i, 118i, 120i): Ignition coil, cylinder 2 Ignition coil, cylinder 3 Ignition coil, cylinder 4 Interference suppression capacitor for ignition coils N46/TU2 (118i, 120i), N45/TU2 (116i): Oxygen sensor before catalytic converter Oxygen sensor 2 before catalytic converter Oxygen sensor after catalytic converter 03.2007-09.2007: N52 (125i, 130i): DME control unit Electric coolant pump Thermostat, characteristic map cooling Intake camshaft sensor Exhaust camshaft sensor VANOS solenoid valve, intake VANOS solenoid valve, exhaust |
F79 | 30 | 03.2007-09.2007: N43 (116i, 118i, 120i): Oil condition sensor Heating, crankcase breather Electrical changeover valve, engine mount Fuel tank vent valve Volume control valve Characteristic map thermostat N46/TU2 (118i, 120i), N45/TU2 (116i): Ignition coil, cylinder 1 Ignition coil, cylinder 2 Ignition coil, cylinder 3 Ignition coil, cylinder 4 N52 (125i, 130i): Oxygen sensor before catalytic converter Oxygen sensor 2 before catalytic converter Oxygen sensor after catalytic converter Oxygen sensor 2 after catalytic converter Crankshaft breather heating 1 |
F80 | — | — |
F81 | 30 | Trailer module |
F82 | — | — |
F83 | — | — |
F84 | 30 | Headlight washer pump |
F85 | — | — |
F86 | — | — |
F87 | — | — |
F88 | 20 | up to 09.2007: Fuel pump control (EKPS) |
F88 | 30 | as of 09.2007: Blower output stage |
R1 | Wiring harness connector | |
R2 | Double relay for electric fuel pump/fanfare horn (M47TU2 fanfare horn only) is mounted on the PCB in the housing | |
R3 | Term. 30g_f relay (only installed in connection with corresponding equipment) is mounted on the PCB in the housing | |
R4 | Term. 15 relay is mounted on the PCB in the housing | |
R5 | Term. 30g relay | |
R6 | Power supply | |
R7 | Relay for windscreen washer system | |
R8 | Relay for secondary air pump | |
R9 | Internal interface, junction box control unit | |
R10 | Relay for rear window wiper | |
R11 | Relay for heated rear window | |
R12 | Relay for wiper stage 1 | |
R13 | Relay for wiper stage 2 is mounted on the PCB in the housing |
Fuse box diagram (Type 2)
Assignment of the fuses
№ | A | Protected circuits |
---|---|---|
F103 | — | — |
F104 | — | Battery sensor |
F105 | 100 | Electronic power steering (EPS) |
F106 | 100 | Electric auxiliary heater |
F108 | 250 | Junction box |
F203 | 100 | Jump start terminal point - DDE main relay |
N54 (135i)
N54 (135i)
№ | A | Protected circuits |
---|---|---|
F01 | 30 | Ignition coil, cylinder 1 Ignition coil, cylinder 2 Ignition coil, cylinder 3 Ignition coil, cylinder 4 Ignition coil, cylinder 5 Ignition coil, cylinder 6 Interference suppression capacitor for ignition coils |
F02 | 30 | DME control unit Coolant thermostat Electric coolant pump Characteristic map thermostat Exhaust camshaft sensor Exhaust VANOS solenoid Intake camshaft sensor Intake VANOS sensor Wastegate valves |
F03 | 20 | Crankshaft sensor Fuel tank vent valve Oil condition sensor Volume control valve |
F04 | 30 | Crankcase breather heaters Oxygen sensor heaters |
F05 | — | — |
F06 | 10 | E-box fan Exhaust flap USA: Diagnostic module for fuel tank leakage |
F07 | 40 | Electric coolant pump |
K6400 | DME main relay | |
A2076 | B+ power |
N52 (125i, 130i)
N52 (125i, 130i)
№ | A | Protected circuits |
---|---|---|
F01 | 30 | Ignition coil, cylinder 1 Ignition coil, cylinder 2 Ignition coil, cylinder 3 Ignition coil, cylinder 4 Ignition coil, cylinder 5 Ignition coil, cylinder 6 Interference suppression capacitor for ignition coils |
F02 | 30 | Coolant thermostat Electric coolant pump Exhaust camshaft sensor Exhaust VANOS solenoid Intake camshaft sensor Intake VANOS solenoid |
F03 | 20 | Crankshaft sensor Engine control module (ECM) Fuel tank vent valve Mass air flow sensor Oil condition sensor Variable intake manifold controllers |
F04 | 30 | Crankcase breather heater Oxygen sensor heaters |
F05 | 30 | Fuel injector relay |
F06 | 10 | EAC sensor E-box fan Exhaust flap Fuel tank leakage diagnostic module Junction box Secondary air injection mass airflow sensor |
F07 | 40 | Valvetronic (WT) relay |
F09 | 30 | Electric coolant pump |
F010 | 5 | Crankcase breather heating relay Ignition coil, cylinder 1 Ignition coil, cylinder 2 Ignition coil, cylinder 3 Ignition coil, cylinder 4 |
A6000 | Engine control module (ECM) | |
K6300 | DME main relay | |
K6319 | Valvetronic (WT) relay | |
K6327 | Fuel injector relay | |
K6539 | Crankcase breather heating relay |
N46 (118i, 120i)
N46 (118i, 120i)
№ | A | Protected circuits |
---|---|---|
F01 | 20 | Fuel injector, cylinder 1 Fuel injector, cylinder 2 Fuel injector, cylinder 3 Fuel injector, cylinder 4 |
F02 | 20 | VANOS solenoid valve, intake VANOS solenoid valve, exhaust Camshaft sensor II Camshaft sensor I Thermostat, characteristic map cooling |
F03 | 30 | DME control unit Hot-film air mass meter Oil level sensor Crankshaft sensor Fuel tank vent valve Heating, crankcase breather |
F04 | 10 | E-box fan Junction box |
F05 | 30 | Oxygen sensor before catalytic converter Oxygen sensor after catalytic converter Oxygen sensor 2 before catalytic converter (with 4 oxygen sensor) Oxygen sensor 2 after catalytic converter (with 4 oxygen sensor) |
F001 | 10 | Power-saving relay, terminal 15 |
F0001 | 40 | Relay, variable valve timing gear |
N45 (116i)
N45 (116i)
№ | A | Protected circuits |
---|---|---|
F01 | 30 | Hot-film air mass meter Fuel tank vent valve Oil level sensor Suction jet pump valve |
F02 | 30 | Oxygen sensor before catalytic converter Oxygen sensor after catalytic converter |
F03 | 20 | Fuel injector, cylinder 1 Fuel injector, cylinder 2 Fuel injector, cylinder 3 Fuel injector, cylinder 4 Crankshaft sensor Camshaft sensor I Camshaft sensor II E-box fan Junction box (fuel pump relay) |
F04 | 30 | VANOS solenoid valve, intake VANOS solenoid valve, exhaust DME control unit |
F05 | 30 | Power-saving relay, terminal 15 |
M47/TU2 (118d, 120d)
M47/TU2 (118d, 120d)
№ | A | Protected circuits |
---|---|---|
F01 | 20 | Boost pressure adjuster 1 Hall-effect sensor, camshaft 1 Rail pressure control valve Volume control valve |
F02 | 20 | Solenoid valve, exhaust gas recirculation Heating, crankcase breather Electric changeover valve, swirl flaps Oxygen sensor before catalytic converter Preheating control unit Oil level sensor |
F03 | 30 | B+ potential distributor - Digital diesel electronics control unit |
F04 | 10 | E-box fan |
F05 | — |
Learn more:
Source: https://fuse-box.info/bmw/bmw-1-series-e81-e82-e87-e88-2004-2013-fuses-and-relay
Posted by: halinalyndee0193979.blogspot.com
Post a Comment for "Bmw E88 Fuse Box Diagram"